| Features | Advantages and Potential Benefits |
| Meets or exceeds the latest industry specifications | OEM warranty protection |
| Protects up to 400°F | Helps prevent oil breakdown during extended high temperature operation |
| High performance additives | Protects against wear and combat sludge and deposits |
| Warranty | Limited Warranty* offers protection for up to 7,500 miles or your vehicle’s recommended oil change interval, whichever is longer |
| Full synthetic formula | Easy starting and rapid oil circulation during cold starts to protect critical engine parts |
| Tested, proven engine protection | Helps extend engine life |
Applications
Mobil 1 x1 5W-30 Advanced Full Synthetic Motor Oil is recommended for many types of modern vehicles, including high-performance turbo-charged, supercharged gasoline and diesel (without Diesel Particulate Filter) multi-valve fuel injected engines found in passenger cars, SUVs, and light vans.
Always consult your owner’s manual to check recommended viscosity grade and specifications for your particular vehicle.
Specifications and Properties
| This product has the following approvals: | 0W-16 | 0W-20 | 5W-20 | 5W-30 | 10W-30 |
| GM dexos1:GEN3 Licensed | X | X |
| This product is recommended for use in applications requiring: | 0W-16 | 0W-20 | 5W-20 | 5W-30 | 10W-30 |
| API CF | X | ||||
| Ford WSS-M2C930-A | X | ||||
| Ford WSS-M2C946-A | X | ||||
| Ford WSS-M2C946-B1 | X | ||||
| Ford WSS-M2C947-A | X | ||||
| Ford WSS-M2C947-B1 | X | ||||
| GM 6094M | X | X |
| This product meets or exceeds the requirements of: | 0W-16 | 0W-20 | 5W-20 | 5W-30 | 10W-30 |
| API SJ | X | X | X | X | X |
| API SL | X | X | X | X | X |
| API SM | X | X | X | X | X |
| API SN | X | X | X | X | X |
| API SN PLUS | X | X | X | X | X |
| API SN PLUS RESOURCE CONSERVING | X | X | X | ||
| API SN Resource Conserving | X | X | X | ||
| API SP Resource Conserving | X | X | X | X | X |
| API SP Resource Conserving | X | X | X | X | X |
| ILSAC GF-6A | X | X | X | X | |
| ILSAC GF-6B | X | ||||
| Chrysler MS-6395 | X | X | X | X | |
| Ford WSS-M2C945-A | X | ||||
| Ford WSS-M2C945-B1 | X | ||||
| FORD WSS-M2C960-A1 | X | ||||
| FORD WSS-M2C961-A1 | X | ||||
| FORD WSS-M2C962-A1 | X |
Properties
| Property | 0W-16 | 0W-20 | 5W-20 | 5W-30 | 10W-30 |
| Grade | SAE 0W-16 | SAE 0W-20 | SAE 5W-20 | SAE 5W-30 | SAE 10W-30 |
| Density @ 15.6 C, g/ml, ASTM D4052 | 0.8474 | 0.836 | 0.8534 | 0.839 | |
| Density, 15 C, g/cm3, ASTM D4052 | 0.846 | ||||
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 224 | 235 | 220 | 229 | 236 |
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 6.8 | 8.3 | 8.3 | 10.7 | 10.3 |
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 30 | 44.8 | 47 | 64.6 | 62 |
| Pour Point, °C, ASTM D5950 | -45 | ||||
| Pour Point, °C, ASTM D97 | -45 | -33 | -45 | -33 |














There are no reviews yet.